
All sandwiches will be made on white barm or viennas, if you want either brown or multiseed low GI
please let us know by filling in the extra information box
| Vegetarian selection | Barm | Barm + Salad | Vienna | Vienna + Salad | Pitta | |
| Grated Cheese | £1.95 | £2.30 | £2.70 | £3.10 | £3.20 | |
| Egg Mayo | £1.90 | £2.25 | £2.70 | £3.10 | £3.20 | |
| Salad | £1.90 | N/A | £2.70 | N/A | £3.20 | |
| Cheese & onion | £2.00 | £2.35 | £2.75 | £3.15 | £3.25 | |
| Red leicester & onion | £2.40 | £2.70 | £3.15 | £3.55 | £3.65 | |
| Mixed cheese & onion | £2.40 | £2.70 | £3.15 | £3.55 | £3.65 | |
| Ploughmans lunch filling | £2.40 | £2.70 | £3.15 | £3.55 | £3.65 | |
| Cheeseslaw | £2.40 | £2.70 | £3.15 | £3.55 | £3.65 | |
| Seafood selection | Barm | Barm + Salad | Vienna | Vienna + Salad | Pitta | |
| Tuna | £2.00 | £2.35 | £2.75 | £3.15 | £3.25 | |
| Tuna-mayo & sweetcorn | £2.10 | £2.45 | £2.85 | £3.25 | £3.35 | |
| Wild salmon & prawn | £2.50 | £2.80 | £3.25 | £3.65 | £3.75 | |
| Prawn mayo | £2.45 | £2.75 | £3.15 | £3.55 | £3.65 | |
| Seafood cocktail | £2.50 | £2.80 | £3.25 | £3.65 | £3.75 | |
| Smoked salmon & cream cheese | £2.40 | £2.70 | £3.15 | £3.55 | £3.65 | |
| Crab & prawn | £2.50 | £2.80 | £3.25 | £3.65 | £3.75 | |
| Poached Salmon & Cucumber | £2.50 | £2.80 | £3.25 | £3.65 | £3.75 | |
| Poultry selection | Barm | Barm + Salad | Vienna | Vienna + Salad | Pitta | |
| Chargrilled chicken | £2.20 | £2.00 | £2.95 | £3.35 | £3.45 | |
| Chicken tikka | £2.45 | £2.75 | £3.20 | £3.60 | £3.70 | |
| Coronation chicken | £2.45 | £2.75 | £3.20 | £3.60 | £3.70 | |
| Chicken mayo & sweetcorn | £2.45 | £2.75 | £3.20 | £3.60 | £3.70 | |
| Mexican chicken | £2.45 | £2.75 | £3.20 | £3.60 | £3.70 | |
| Duck in hoisin sauce | £2.45 | £2.75 | £3.20 | £3.60 | £3.70 | |
| Roast turkey | £2.15 | £2.50 | £2.95 | £3.35 | £3.45 | |
| Cajun chicken | £2.30 | £2.60 | £3.00 | £3.40 | £3.50 | |
| Red thai chicken | £2.45 | £2.75 | £3.20 | £3.60 | £3.70 | |
| BBQ chicken | £2.45 | £2.75 | £3.20 | £3.60 | £3.70 | |
| Chinese Chicken | £2.45 | £2.75 | £3.20 | £3.60 | £3.70 | |
| Piri Piri Chicken | £2.45 | £2.75 | £3.20 | £3.60 | £3.70 | |
| Jamacan Jerk Chicken | £2.45 | £2.75 | £3.20 | £3.60 | £3.70 | |
| Firecracker Chicken | £2.45 | £2.75 | £3.20 | £3.60 | £3.70 | |
| Meat selection | Barm | Barm + Salad | Vienna | Vienna + Salad | Pitta | |
| Corned beef | £2.40 | £2.75 | £3.20 | £3.60 | £3.70 | |
| Roast ham | £2.15 | £2.50 | £2.95 | £3.40 | £3.50 | |
| Roast beef | £2.15 | £2.50 | £2.95 | £3.40 | £3.50 | |
| Lamb mint & orange | £2.45 | £2.75 | £3.20 | £3.60 | £3.70 | |
| Breakfast mix | £2.45 | £2.75 | £3.20 | £3.60 | £3.70 | |
| Cheese & Ham | £2.60 | £2.90 | £3.35 | £3.75 | £3.85 | |
| Freshly Prepared Salads | - | + Filling | ||||
| Mixed salad box & bread roll (optional extra filling) | £3.00 | £0.90 | ||||
| Savoury Pies | - | |||||
| Potato & meat | £1.35 | |||||
| Cheese & onion (v) | £1.45 | |||||
| Cornish pasty | £1.35 | |||||
| Vegetarian Slices | £1.35 | |||||
| Dinky pork pie | £0.95 | |||||
| Steak & kidney | £1.45 | |||||
| Individual quiche (v) | £1.40 | |||||
| Sausage roll | £1.00 | |||||
| Chicken & Mushroom pie | £1.45 | |||||
| Butter Pie | £1.40 | |||||
| Salad In A Pot | - | |||||
| Pasta & chargrilled chicken | £2.20 | |||||
| Pasta tuna & sweetcorn | £2.20 | |||||
| Pasta cheese & tomato (v) | £1.90 | |||||
| Greek salad (v) | £2.00 | |||||
| Coleslaw (v) | £1.50 | |||||
| Fresh Fruit Salad | - | |||||
| Fresh pineapple, melon, strawberries & kiwi | £2.20 | |||||
| Slices of fresh Water Melon | £1.20 | |||||
| soup of the day | - | |||||
| Minestrone | £1.30 | |||||
| £1.10 | ||||||

| total: | £0.00 |
|
|
| Please be aware that more specific requests can be made on the next page before finalising your order. | |


All sandwiches will be made on white barm or viennas, if you want either brown or multiseed low GI
please let us know by filling in the extra information box


